From DriloBASE Taxo

(Difference between revisions)
Jump to: navigation, search
(Bio Eco -- dropdown)
Line 37: Line 37:
 
! Emenda:
 
! Emenda:
 
|
 
|
1. {{{field|emendum_01}}} {{#info:e.g.: Savigny, 1828}}<br />
+
01. {{{field|emendum_01}}} {{#info:e.g.: Savigny, 1828}}<br />
2. {{{field|emendum_02}}}<br />
+
02. {{{field|emendum_02}}}<br />
3. {{{field|emendum_03}}}<br />
+
03. {{{field|emendum_03}}}<br />
4. {{{field|emendum_04}}}<br />
+
04. {{{field|emendum_04}}}<br />
5. {{{field|emendum_05}}}<br />
+
05. {{{field|emendum_05}}}<br />
6. {{{field|emendum_06}}}<br />
+
06. {{{field|emendum_06}}}<br />
7. {{{field|emendum_07}}}<br />
+
07. {{{field|emendum_07}}}<br />
8. {{{field|emendum_08}}}<br />
+
08. {{{field|emendum_08}}}<br />
9. {{{field|emendum_09}}}<br />
+
09. {{{field|emendum_09}}}<br />
 +
10. {{{field|emendum_09}}}<br />
 
|- style="background:#eee;"
 
|- style="background:#eee;"
 
! Synonymies:
 
! Synonymies:
 
|
 
|
1. {{{field|synonym_01|property=synonym|size=50}}} ({{{field|synonym_reference_01|size=30}}})<br />
+
01. {{{field|synonym_01|property=synonym|size=50}}} ({{{field|synonym_reference_01|size=30}}})<br />
2. {{{field|synonym_02|property=synonym|size=50}}} ({{{field|synonym_reference_02|size=30}}})<br />
+
02. {{{field|synonym_02|property=synonym|size=50}}} ({{{field|synonym_reference_02|size=30}}})<br />
3. {{{field|synonym_03|property=synonym|size=50}}} ({{{field|synonym_reference_03|size=30}}})<br />
+
03. {{{field|synonym_03|property=synonym|size=50}}} ({{{field|synonym_reference_03|size=30}}})<br />
4. {{{field|synonym_04|property=synonym|size=50}}} ({{{field|synonym_reference_04|size=30}}})<br />
+
04. {{{field|synonym_04|property=synonym|size=50}}} ({{{field|synonym_reference_04|size=30}}})<br />
5. {{{field|synonym_05|property=synonym|size=50}}} ({{{field|synonym_reference_05|size=30}}})<br />
+
05. {{{field|synonym_05|property=synonym|size=50}}} ({{{field|synonym_reference_05|size=30}}})<br />
6. {{{field|synonym_06|property=synonym|size=50}}} ({{{field|synonym_reference_06|size=30}}})<br />
+
06. {{{field|synonym_06|property=synonym|size=50}}} ({{{field|synonym_reference_06|size=30}}})<br />
7. {{{field|synonym_07|property=synonym|size=50}}} ({{{field|synonym_reference_07|size=30}}})<br />
+
07. {{{field|synonym_07|property=synonym|size=50}}} ({{{field|synonym_reference_07|size=30}}})<br />
8. {{{field|synonym_08|property=synonym|size=50}}} ({{{field|synonym_reference_08|size=30}}})<br />
+
08. {{{field|synonym_08|property=synonym|size=50}}} ({{{field|synonym_reference_08|size=30}}})<br />
9. {{{field|synonym_09|property=synonym|size=50}}} ({{{field|synonym_reference_09|size=30}}})<br/>
+
09. {{{field|synonym_09|property=synonym|size=50}}} ({{{field|synonym_reference_09|size=30}}})<br/>
 
10. {{{field|synonym_10|property=synonym|size=50}}} ({{{field|synonym_reference_10|size=30}}})<br />
 
10. {{{field|synonym_10|property=synonym|size=50}}} ({{{field|synonym_reference_10|size=30}}})<br />
 
11. {{{field|synonym_11|property=synonym|size=50}}} ({{{field|synonym_reference_11|size=30}}})<br />
 
11. {{{field|synonym_11|property=synonym|size=50}}} ({{{field|synonym_reference_11|size=30}}})<br />
Line 77: Line 78:
 
! Infraspecific taxons:
 
! Infraspecific taxons:
 
|
 
|
1. {{{field|infraspecific_taxon_01|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_01|size=30}}})<br />
+
01. {{{field|infraspecific_taxon_01|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_01|size=30}}})<br />
2. {{{field|infraspecific_taxon_02|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_02|size=30}}})<br />
+
02. {{{field|infraspecific_taxon_02|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_02|size=30}}})<br />
3. {{{field|infraspecific_taxon_03|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_03|size=30}}})<br />
+
03. {{{field|infraspecific_taxon_03|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_03|size=30}}})<br />
4. {{{field|infraspecific_taxon_04|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_04|size=30}}})<br />
+
04. {{{field|infraspecific_taxon_04|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_04|size=30}}})<br />
5. {{{field|infraspecific_taxon_05|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_05|size=30}}})<br />
+
05. {{{field|infraspecific_taxon_05|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_05|size=30}}})<br />
6. {{{field|infraspecific_taxon_06|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_06|size=30}}})<br />
+
06. {{{field|infraspecific_taxon_06|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_06|size=30}}})<br />
7. {{{field|infraspecific_taxon_07|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_07|size=30}}})<br />
+
07. {{{field|infraspecific_taxon_07|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_07|size=30}}})<br />
8. {{{field|infraspecific_taxon_08|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_08|size=30}}})<br />
+
08. {{{field|infraspecific_taxon_08|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_08|size=30}}})<br />
9. {{{field|infraspecific_taxon_09|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_09|size=30}}})<br/>
+
09. {{{field|infraspecific_taxon_09|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_09|size=30}}})<br/>
 
10. {{{field|infraspecific_taxon_10|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_10|size=30}}})<br />
 
10. {{{field|infraspecific_taxon_10|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_10|size=30}}})<br />
 
11. {{{field|infraspecific_taxon_11|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_11|size=30}}})<br />
 
11. {{{field|infraspecific_taxon_11|property=infraspecific taxon|size=50}}} ({{{field|infraspecific_taxon_reference_11|size=30}}})<br />
Line 130: Line 131:
 
|- style="background:#eee;"
 
|- style="background:#eee;"
 
! Ecological category:
 
! Ecological category:
| {{{field|ecological_category_01|input type=dropdown|values=Epigeic, Endogeic, Epiendogeic, Anecic, Corticolous}}} {{{field|ecological_category_02|input type=dropdown|values=Epigeic, Endogeic, Epiendogeic, Anecic, Corticolous}}} {{{field|ecological_category_03|input type=dropdown|values=Epigeic, Endogeic, Epiendogeic, Anecic, Corticolous}}} {{{field|ecological_category_04|input type=dropdown|values=Epigeic, Endogeic, Epiendogeic, Anecic, Corticolous}}}
+
| {{{field|ecological_category_01|input type=dropdown|values=Epigeic, Endogeic, Epiendogeic, Anecic, Corticolous, Aquatic}}} {{{field|ecological_category_02|input type=dropdown|values=Epigeic, Endogeic, Epiendogeic, Anecic, Corticolous, Aquatic}}} {{{field|ecological_category_03|input type=dropdown|values=Epigeic, Endogeic, Epiendogeic, Anecic, Corticolous, Aquatic}}} {{{field|ecological_category_04|input type=dropdown|values=Epigeic, Endogeic, Epiendogeic, Anecic, Corticolous, Aquatic}}}
 
|- style="background:#eee;"
 
|- style="background:#eee;"
 
! Climate:
 
! Climate:
Line 136: Line 137:
 
|- style="background:#eee;"
 
|- style="background:#eee;"
 
! Habitat:
 
! Habitat:
| {{{field|habitat_01|input type=dropdown|values=Soil, Mud, Dead woods, Freshwater}}} {{{field|habitat_02|input type=dropdown|values=Soil, Mud, Dead woods, Freshwater}}} {{{field|habitat_03|input type=dropdown|values=Soil, Mud, Dead woods, Freshwater}}} {{{field|habitat_04|input type=dropdown|values=Soil, Mud, Dead woods, Freshwater}}}
+
| {{{field|habitat_01|input type=dropdown|values=Soil, Dead woods, Mud, Cave, Fresh water, Marine water}}} {{{field|habitat_02|input type=dropdown|values=Soil, Dead woods, Mud, Cave, Fresh water, Marine water}}} {{{field|habitat_03|input type=dropdown|values=Soil, Dead woods, Mud, Cave, Fresh water, Marine water}}} {{{field|habitat_04|input type=dropdown|values=Soil, Dead woods, Mud, Cave, Fresh water, Marine water}}}
 
|- style="background:#eee;"
 
|- style="background:#eee;"
 
| colspan="2" |{{{field|biology|input type=textarea|autogrow}}}
 
| colspan="2" |{{{field|biology|input type=textarea|autogrow}}}

Revision as of 08:35, 13 May 2014

Write.png This is the "species" form.
To create a page with this form, enter the page name below.
If a page with that name already exists, you will be sent to a form to edit that page.