From DriloBASE Taxo

(Difference between revisions)
Jump to: navigation, search
(++)
 
(7 intermediate revisions by one user not shown)
Line 48: Line 48:
 
10. {{{field|emendum_09}}}<br />
 
10. {{{field|emendum_09}}}<br />
 
|- style="background:#eee;"
 
|- style="background:#eee;"
! Synonymies:
+
! Synonyms:
 
|
 
|
01. {{{field|synonym_01|property=synonym|size=50}}} ({{{field|synonym_reference_01|size=30}}})<br />
+
01. {{{field|synonym_01|property=synonym|size=50}}} {{{field|synonym_reference_01|size=30}}}<br />
02. {{{field|synonym_02|property=synonym|size=50}}} ({{{field|synonym_reference_02|size=30}}})<br />
+
02. {{{field|synonym_02|property=synonym|size=50}}} {{{field|synonym_reference_02|size=30}}}<br />
03. {{{field|synonym_03|property=synonym|size=50}}} ({{{field|synonym_reference_03|size=30}}})<br />
+
03. {{{field|synonym_03|property=synonym|size=50}}} {{{field|synonym_reference_03|size=30}}}<br />
04. {{{field|synonym_04|property=synonym|size=50}}} ({{{field|synonym_reference_04|size=30}}})<br />
+
04. {{{field|synonym_04|property=synonym|size=50}}} {{{field|synonym_reference_04|size=30}}}<br />
05. {{{field|synonym_05|property=synonym|size=50}}} ({{{field|synonym_reference_05|size=30}}})<br />
+
05. {{{field|synonym_05|property=synonym|size=50}}} {{{field|synonym_reference_05|size=30}}}<br />
06. {{{field|synonym_06|property=synonym|size=50}}} ({{{field|synonym_reference_06|size=30}}})<br />
+
06. {{{field|synonym_06|property=synonym|size=50}}} {{{field|synonym_reference_06|size=30}}}<br />
07. {{{field|synonym_07|property=synonym|size=50}}} ({{{field|synonym_reference_07|size=30}}})<br />
+
07. {{{field|synonym_07|property=synonym|size=50}}} {{{field|synonym_reference_07|size=30}}}<br />
08. {{{field|synonym_08|property=synonym|size=50}}} ({{{field|synonym_reference_08|size=30}}})<br />
+
08. {{{field|synonym_08|property=synonym|size=50}}} {{{field|synonym_reference_08|size=30}}}<br />
09. {{{field|synonym_09|property=synonym|size=50}}} ({{{field|synonym_reference_09|size=30}}})<br/>
+
09. {{{field|synonym_09|property=synonym|size=50}}} {{{field|synonym_reference_09|size=30}}}<br/>
10. {{{field|synonym_10|property=synonym|size=50}}} ({{{field|synonym_reference_10|size=30}}})<br />
+
10. {{{field|synonym_10|property=synonym|size=50}}} {{{field|synonym_reference_10|size=30}}}<br />
11. {{{field|synonym_11|property=synonym|size=50}}} ({{{field|synonym_reference_11|size=30}}})<br />
+
11. {{{field|synonym_11|property=synonym|size=50}}} {{{field|synonym_reference_11|size=30}}}<br />
12. {{{field|synonym_12|property=synonym|size=50}}} ({{{field|synonym_reference_12|size=30}}})<br />
+
12. {{{field|synonym_12|property=synonym|size=50}}} {{{field|synonym_reference_12|size=30}}}<br />
13. {{{field|synonym_13|property=synonym|size=50}}} ({{{field|synonym_reference_13|size=30}}})<br />
+
13. {{{field|synonym_13|property=synonym|size=50}}} {{{field|synonym_reference_13|size=30}}}<br />
14. {{{field|synonym_14|property=synonym|size=50}}} ({{{field|synonym_reference_14|size=30}}})<br />
+
14. {{{field|synonym_14|property=synonym|size=50}}} {{{field|synonym_reference_14|size=30}}}<br />
15. {{{field|synonym_15|property=synonym|size=50}}} ({{{field|synonym_reference_15|size=30}}})<br />
+
15. {{{field|synonym_15|property=synonym|size=50}}} {{{field|synonym_reference_15|size=30}}}<br />
16. {{{field|synonym_16|property=synonym|size=50}}} ({{{field|synonym_reference_16|size=30}}})<br />
+
16. {{{field|synonym_16|property=synonym|size=50}}} {{{field|synonym_reference_16|size=30}}}<br />
17. {{{field|synonym_17|property=synonym|size=50}}} ({{{field|synonym_reference_17|size=30}}})<br />
+
17. {{{field|synonym_17|property=synonym|size=50}}} {{{field|synonym_reference_17|size=30}}}<br />
18. {{{field|synonym_18|property=synonym|size=50}}} ({{{field|synonym_reference_18|size=30}}})<br />
+
18. {{{field|synonym_18|property=synonym|size=50}}} {{{field|synonym_reference_18|size=30}}}<br />
19. {{{field|synonym_19|property=synonym|size=50}}} ({{{field|synonym_reference_19|size=30}}})<br/>
+
19. {{{field|synonym_19|property=synonym|size=50}}} {{{field|synonym_reference_19|size=30}}}<br/>
20. {{{field|synonym_20|property=synonym|size=50}}} ({{{field|synonym_reference_20|size=30}}})<br />
+
20. {{{field|synonym_20|property=synonym|size=50}}} {{{field|synonym_reference_20|size=30}}}<br />
21. {{{field|synonym_21|property=synonym|size=50}}} ({{{field|synonym_reference_21|size=30}}})<br />
+
21. {{{field|synonym_21|property=synonym|size=50}}} {{{field|synonym_reference_21|size=30}}}<br />
22. {{{field|synonym_22|property=synonym|size=50}}} ({{{field|synonym_reference_22|size=30}}})<br />
+
22. {{{field|synonym_22|property=synonym|size=50}}} {{{field|synonym_reference_22|size=30}}}<br />
23. {{{field|synonym_23|property=synonym|size=50}}} ({{{field|synonym_reference_23|size=30}}})<br />
+
23. {{{field|synonym_23|property=synonym|size=50}}} {{{field|synonym_reference_23|size=30}}}<br />
24. {{{field|synonym_24|property=synonym|size=50}}} ({{{field|synonym_reference_24|size=30}}})<br />
+
24. {{{field|synonym_24|property=synonym|size=50}}} {{{field|synonym_reference_24|size=30}}}<br />
25. {{{field|synonym_25|property=synonym|size=50}}} ({{{field|synonym_reference_25|size=30}}})
+
25. {{{field|synonym_25|property=synonym|size=50}}} {{{field|synonym_reference_25|size=30}}}<br />
 +
{{#ifexist: {{BASEPAGENAME}}/Synonyms | :A [[{{BASEPAGENAME}}/Synonyms{{!}}sub-page of synonyms]] already exists. | :[[Special:FormEdit/Synonyms/{{BASEPAGENAME}}/Synonyms|Create a sub-page of synonyms]] }}
 
|- style="background:#eee;"
 
|- style="background:#eee;"
 
! Infraspecific taxons:
 
! Infraspecific taxons:
Line 105: Line 106:
 
|-
 
|-
 
| colspan=2 style="background:#d0d8d8; text-align:center; color:#000; font-weight:bold;" | Description
 
| colspan=2 style="background:#d0d8d8; text-align:center; color:#000; font-weight:bold;" | Description
 +
 
|- style="background:#eee;"
 
|- style="background:#eee;"
! Short description:
+
! External characteristics:
 +
| {{{field|external_characteristics|input type=textarea|rows=10}}}
 +
 
 +
|- style="background:#eee;"
 +
! Internal characteristics:
 +
| {{{field|internal_characteristics|input type=textarea|rows=10}}}
 +
 
 +
|- style="background:#eee;"
 +
! Comment:
 
| {{{field|short_description|input type=textarea|rows=10}}}
 
| {{{field|short_description|input type=textarea|rows=10}}}
 
|}
 
|}
Line 119: Line 129:
 
|- style="background:#eee;"
 
|- style="background:#eee;"
 
! Distribution status:
 
! Distribution status:
| {{{field|distribution_status|input type=radiobutton|values=Endemic, Cosmopolitan, Invasive}}}
+
| {{{field|distribution_status|input type=radiobutton|values=Endemic, Peregrine, Invasive}}}
 
|- style="background:#eee;"
 
|- style="background:#eee;"
 
! General comment:
 
! General comment:
Line 140: Line 150:
 
|- style="background:#eee;"
 
|- style="background:#eee;"
 
! Climate:
 
! Climate:
|align=right| {{{field|climate_01|input type=dropdown|values=Boreal, Temperate, Mediterraenan, Sub-tropical, Tropical, Semiarid}}}
+
|align=right| {{{field|climate_01|input type=dropdown|values=Boreal, Temperate, Mediterranean, Sub-tropical, Tropical, Semiarid}}}
|align=right| {{{field|climate_02|input type=dropdown|values=Boreal, Temperate, Mediterraenan, Sub-tropical, Tropical, Semiarid}}}
+
|align=right| {{{field|climate_02|input type=dropdown|values=Boreal, Temperate, Mediterranean, Sub-tropical, Tropical, Semiarid}}}
|align=right| {{{field|climate_03|input type=dropdown|values=Boreal, Temperate, Mediterraenan, Sub-tropical, Tropical, Semiarid}}}
+
|align=right| {{{field|climate_03|input type=dropdown|values=Boreal, Temperate, Mediterranean, Sub-tropical, Tropical, Semiarid}}}
|align=right| {{{field|climate_04|input type=dropdown|values=Boreal, Temperate, Mediterraenan, Sub-tropical, Tropical, Semiarid}}}
+
|align=right| {{{field|climate_04|input type=dropdown|values=Boreal, Temperate, Mediterranean, Sub-tropical, Tropical, Semiarid}}}
 
|- style="background:#eee;"
 
|- style="background:#eee;"
 
! Habitat:
 
! Habitat:
Line 151: Line 161:
 
|align=right| {{{field|habitat_04|input type=dropdown|values=Forests, Meadows, Wetlands, Mountains, Deserts, Croplands, Urban areas, Polluted areas}}}
 
|align=right| {{{field|habitat_04|input type=dropdown|values=Forests, Meadows, Wetlands, Mountains, Deserts, Croplands, Urban areas, Polluted areas}}}
 
|- style="background:#eee;"
 
|- style="background:#eee;"
! Micro-Habitat:
+
! Micro-habitat:
 
|align=right| {{{field|microhabitat_01|input type=dropdown|values=Soil, Dead woods, Mud, Caves, Freshwater, Marine water}}}
 
|align=right| {{{field|microhabitat_01|input type=dropdown|values=Soil, Dead woods, Mud, Caves, Freshwater, Marine water}}}
 
|align=right| {{{field|microhabitat_02|input type=dropdown|values=Soil, Dead woods, Mud, Caves, Freshwater, Marine water}}}
 
|align=right| {{{field|microhabitat_02|input type=dropdown|values=Soil, Dead woods, Mud, Caves, Freshwater, Marine water}}}

Latest revision as of 12:46, 15 August 2015

Write.png This is the "species" form.
To create a page with this form, enter the page name below.
If a page with that name already exists, you will be sent to a form to edit that page.